| Availability: | |
|---|---|
| Quantity: | |

| Diameter | Core Thickness | Segment Dimension | segment number | Note |
| 300 | 2.2/2.0 | 40*3.2*10(15) | 21 | Silent or Non Silent |
| 350 | 2.4/2.2 | 40*3.2*10(15) | 24 | |
| 400 | 2.8/2.4 | 40*3.6*10(15) | 28 | |
| 450 | 2.8/2.6 | 40*3.8*10(15) | 32 | |
| 500 | 3.2/2.8 | 40*4.2*10(15) | 36 | |
| 550 | 3.2/3.0 | 40*4.2*10(15) | 38 | |
| 600 | 3.6/3.2 | 40*4.6*10(15) | 42 | |
| 650 | 4.0/3.6 | 40*5.0*10(15) | 46 | |
| 700 | 4.0/3.8 | 40*5.0*10(15) | 50 | |
| 800 | 4.5/4.2 | 40*6.0*10(15) | 57 |










| Diameter | Core Thickness | Segment Dimension | segment number | Note |
| 300 | 2.2/2.0 | 40*3.2*10(15) | 21 | Silent or Non Silent |
| 350 | 2.4/2.2 | 40*3.2*10(15) | 24 | |
| 400 | 2.8/2.4 | 40*3.6*10(15) | 28 | |
| 450 | 2.8/2.6 | 40*3.8*10(15) | 32 | |
| 500 | 3.2/2.8 | 40*4.2*10(15) | 36 | |
| 550 | 3.2/3.0 | 40*4.2*10(15) | 38 | |
| 600 | 3.6/3.2 | 40*4.6*10(15) | 42 | |
| 650 | 4.0/3.6 | 40*5.0*10(15) | 46 | |
| 700 | 4.0/3.8 | 40*5.0*10(15) | 50 | |
| 800 | 4.5/4.2 | 40*6.0*10(15) | 57 |









