Availability: | |
---|---|
Quantity: | |
Product description:
Diameter (mm) | Core Thickness (Optional) | Segment Dimension | Segment Number | Application |
D300 | 20 22.23 25.4 30.5 50 60 | 40*3.0*12 | 21 | Concrete Reinforced Concrete |
D350 | 40*3.2*12 | 24 | ||
D400 | 40*3.6*12 | 28 | ||
D450 | 40*4.0*12 | 32 | ||
D500 | 40*4.2*12 | 36 | ||
D550 | 40*4.6*12 | 42 | ||
D600 | 40*4.6*12 | 46 | ||
D650 | 40*4.8*12 | 50 | ||
D700 | 40*5.5*12 | 54 | ||
D800 | 40*5.5*12 | 57 |
Product Display
Our Trade Show
Certification
Product description:
Diameter (mm) | Core Thickness (Optional) | Segment Dimension | Segment Number | Application |
D300 | 20 22.23 25.4 30.5 50 60 | 40*3.0*12 | 21 | Concrete Reinforced Concrete |
D350 | 40*3.2*12 | 24 | ||
D400 | 40*3.6*12 | 28 | ||
D450 | 40*4.0*12 | 32 | ||
D500 | 40*4.2*12 | 36 | ||
D550 | 40*4.6*12 | 42 | ||
D600 | 40*4.6*12 | 46 | ||
D650 | 40*4.8*12 | 50 | ||
D700 | 40*5.5*12 | 54 | ||
D800 | 40*5.5*12 | 57 |
Product Display
Our Trade Show
Certification