Availability: | |
---|---|
Quantity: | |
ZHONGZHI
Product description:
Diameter (mm) | Joint | Segment Dimension | Segment Number | Effective Length | Overall Length | Optional Segments |
D16 | 1-1/4UNC | 3*10 | 1 | 400 | 475 | Shallow Slot Crown Segment、 Normal Segment、 Sharp Corners Segment、 Groove Turbo Segment、 Sharp Corners Groove Turbo segment |
D18 | 3*10 | 1 | 400 | 475 | ||
D20 | 3*10 | 1 | 400 | 475 | ||
D24 | 15*3*10 | 3 | 400 | 475 | ||
D25 | 15*3*10 | 3 | 400 | 475 | ||
D28 | 15*3*10 | 3 | 400 | 475 | ||
D32 | 16*3*10 | 4 | 400 | 475 | ||
D36 | 16*3*10 | 4 | 400 | 475 | ||
D38 | 16*3*10 | 5 | 400 | 475 | ||
D40 | 16*3*10 | 5 | 400 | 475 | ||
D42 | 16*3*10 | 5 | 400 | 475 | ||
D47 | 24*3.5*10 | 4 | 400 | 475 | ||
D51 | 24*3.5*10 | 5 | 400 | 475 | ||
D63 | 24*3.5*10 | 6 | 400 | 475 | ||
D68 | 24*3.5*10 | 6 | 400 | 475 | ||
D78 | 24*3.5*10 | 7 | 400 | 475 | ||
D82 | 24*3.5*10 | 7 | 400 | 475 | ||
D92 | 24*3.5*10 | 8 | 400 | 475 | ||
D112 | 24*4.0*10 | 9 | 400 | 475 | ||
D122 | 24*4.0*10 | 10 | 400 | 475 | ||
D127 | 24*4.0*10 | 11 | 400 | 475 | ||
D132 | 24*4.0*10 | 11 | 400 | 475 | ||
D142 | 24*4.0*10 | 12 | 400 | 475 | ||
D152 | 24*4.5*10 | 12 | 400 | 475 | ||
D162 | 24*4.5*10 | 12 | 400 | 475 | ||
D172 | 24*4.5*10 | 12 | 400 | 475 | ||
D182 | 24*4.5*10 | 13 | 400 | 475 | ||
D202 | 24*4.5*10 | 15 | 400 | 475 | ||
D212 | 24*4.5*10 | 16 | 400 | 475 | ||
D225 | 24*4.5*10 | 16 | 400 | 475 | ||
D250 | 24*4.5*10 | 16 | 400 | 475 | ||
D300 | 24*4.5*10 | 17 | 400 | 475 | ||
D350 | 24*5*10 | 20 | 400 | 475 |
Product Display
Our Trade Show
Certification
Product description:
Diameter (mm) | Joint | Segment Dimension | Segment Number | Effective Length | Overall Length | Optional Segments |
D16 | 1-1/4UNC | 3*10 | 1 | 400 | 475 | Shallow Slot Crown Segment、 Normal Segment、 Sharp Corners Segment、 Groove Turbo Segment、 Sharp Corners Groove Turbo segment |
D18 | 3*10 | 1 | 400 | 475 | ||
D20 | 3*10 | 1 | 400 | 475 | ||
D24 | 15*3*10 | 3 | 400 | 475 | ||
D25 | 15*3*10 | 3 | 400 | 475 | ||
D28 | 15*3*10 | 3 | 400 | 475 | ||
D32 | 16*3*10 | 4 | 400 | 475 | ||
D36 | 16*3*10 | 4 | 400 | 475 | ||
D38 | 16*3*10 | 5 | 400 | 475 | ||
D40 | 16*3*10 | 5 | 400 | 475 | ||
D42 | 16*3*10 | 5 | 400 | 475 | ||
D47 | 24*3.5*10 | 4 | 400 | 475 | ||
D51 | 24*3.5*10 | 5 | 400 | 475 | ||
D63 | 24*3.5*10 | 6 | 400 | 475 | ||
D68 | 24*3.5*10 | 6 | 400 | 475 | ||
D78 | 24*3.5*10 | 7 | 400 | 475 | ||
D82 | 24*3.5*10 | 7 | 400 | 475 | ||
D92 | 24*3.5*10 | 8 | 400 | 475 | ||
D112 | 24*4.0*10 | 9 | 400 | 475 | ||
D122 | 24*4.0*10 | 10 | 400 | 475 | ||
D127 | 24*4.0*10 | 11 | 400 | 475 | ||
D132 | 24*4.0*10 | 11 | 400 | 475 | ||
D142 | 24*4.0*10 | 12 | 400 | 475 | ||
D152 | 24*4.5*10 | 12 | 400 | 475 | ||
D162 | 24*4.5*10 | 12 | 400 | 475 | ||
D172 | 24*4.5*10 | 12 | 400 | 475 | ||
D182 | 24*4.5*10 | 13 | 400 | 475 | ||
D202 | 24*4.5*10 | 15 | 400 | 475 | ||
D212 | 24*4.5*10 | 16 | 400 | 475 | ||
D225 | 24*4.5*10 | 16 | 400 | 475 | ||
D250 | 24*4.5*10 | 16 | 400 | 475 | ||
D300 | 24*4.5*10 | 17 | 400 | 475 | ||
D350 | 24*5*10 | 20 | 400 | 475 |
Product Display
Our Trade Show
Certification